Biography/Wiki | |
---|---|
Actual Name: | Neel Bhattacharya |
Nickname: | Neel |
Profession: | Actor, Model |
Debut: | TV: Thik Jeno Love Story (2014) |
Famous For: | As an Actor |
Awards/Honours: | 2015- Best Couple Nominated for Thik Jeno Love Story at Star Jalsha Parivar Awards 2018 - Shera Chhele Award for Stree at Zee Sonar Sansar Awards 2018-Best Actor for Krishnakoli at ZBFG Award 2019-Best Jodi with Tiyasha Roy for Krishnakoli at Zee Bangla Sonar Sangsar Award 2019-Sera Chele for Krishnakoli at Zee Bangla Sonar Sangsar Award ![]() 2019-Best Jodi with Tiyasha Roy for Krishnakoli at Tele Academy Award 2019-Best Jodi with Tiyasha Roy for Krishnakoli at Shyama Prasad Bangiya Samman Award 2019-Best Jodi with Tiyasha Roy for Krishnakoli at ZBFG Award 2019-Best Actor for Krishnakoli at ZBFG Award ![]() 2020- Best Chele as Nikhil in Krishnakoli at Zee Bangla Sonar Sangsar Award 2020- Best Couple in Krishnakoli at Zee Bangla Sonar Sangsar Award 2020- Facebook Most Popular Face At Zee Bangla Sonar Sangsar Award ![]() |
Controversies: | |
Personal Life Info | |
Date Of Barth: | June 8, 1990 |
Age(as in 2021): | 31 Years |
Birth Place: | Kolkata, West Bengal, India |
Zodiac Sign/Sun Sign: | Gemini |
Nationality: | Indian |
Hometown: | Kolkata, West Bengal, India |
School: | South Point School |
College: | St. Xavier's College, Kolkata |
Education Qualification: | MBA in Marketing from Institute of Engineering and Management |
Family: | Father- Uday Kumar Bhattacharya Mother- Rosy Bhattacharya ![]() Brother- N/A Sister- N/A |
Religion: | Hinduism |
Hobbies: | Acting & Travelling |
Physical Stats & More | |
Height(approx): | in centimeters- 175 cm in meters- 1.75 m in feet inches- 5’ 9” |
Weight(approx): | in Kilograms- 65 kg in Pounds - 161 lbs |
Figure Measurement(approx): | 40-34-16 |
Eye Colour: | Brown |
Hair Colour: | Black |
Shoe Size: | 10 Inches |
Favourite Things | |
Favourite Dish: | Not Known |
Favourite Actor(s): | Amitabh Bachchan |
Favourite Actress(es): | Not Known |
Favourite TV Show: | Not Known |
Favourite Colour: | Red, Black, Blue |
Favourite Film(s) | Not Known |
Favourite Car(s) | Not Known |
Favourite Sport | Not Known |
Favourite Brand(s) | Not Known |
Favourite Destination(s) | Derjeeling |
GirlFriend, Affairs & More | |
Marital Status: | Married![]() |
Marriage Dates: | February 4. 2021 in Orchid Garden . Kolkata |
Affairs/ Girlfriend(s): | Trina Saha![]() |
Wife/ Spouse: | Trina Saha![]() |
Daughter/Son: | N/A |
Style Quotient | |
Cars Collection: | Vintage Car![]() |
Money Factors | |
Salary(approx): | 1-1.5 lakh per month |
Net Worth(approx): | 2-5 million |
Reach To | |
Facebook: | Neel Bhattacharya |
Instagram: | neel_bhattacharya |